CPRE Foundation Level - Requirements Engineering |
||||
| Period: | Duration: | Kosten: | Ort: | Registration: |
|---|---|---|---|---|
| 21.02. – 23.02.2011 | - | € 1.400,-- | Vienna | register |
| 11.04. – 13.04.2011 | - | EUR 1.400,-- | Wien | register |
| 10.10. – 12.10.2011 | - | EUR 1.400,-- | Wien | register |
| 21.11. – 23.11.2011 | - | EUR 1.400,-- | Wien | register |
| 12.12. – 14.12.2011 | - | EUR 1.400.-- | Vienna | register |
| 27.02. – 29.02.2012 | - | EUR 1.400,-- | Wien | register |
| 14.05. – 16.05.2012 | - | EUR 1.400,-- | Wien | register |
| 03.10. – 05.10.2012 | - | EUR 1.400,-- | Wien | register |
| 12.11. – 14.11.2012 | - | EUR 1.400,-- | Wien | register |
CPRE Advanced Level - Elicitation and Consolidation |
||||
| Period: | Duration: | Kosten: | Ort: | Registration: |
| 12.03. – 14.03.2011 | - | EUR 1.750,-- | Wien | register |
| 23.05. – 25.05.2011 | - | EUR 1.750,-- | Wien | register |
| 07.11. – 09.11.2011 | - | EUR 1.750,-- | Wien | register |
| 12.03. – 14.03.2012 | - | EUR 1.750,-- | Wien | register |
| 21.05. – 23.05.2012 | - | EUR 1.750,-- | Wien | register |
| 09.10. – 11.10.2012 | - | EUR 1.750,-- | Wien | register |
| 19.11. – 21.11.2012 | - | EUR 1.750,-- | Wien | register |
CPRE Advanced Level - Modeling Requirements |
||||
| Period: | Duration: | Kosten: | Ort: | Registration: |
| 10.05. – 12.05.2011 | - | EUR 1.750,-- | Wien | register |
| 14.11. – 16.11.2011 | - | EUR 1.750,-- | Wien | register |
| 19.03. – 21.03.2012 | - | EUR 1.750,-- | Wien | register |
| 18.06. – 20.06.2012 | - | EUR 1.750,-- | Wien | register |
| 18.10. – 20.10.2012 | - | EUR 1.750,-- | Wien | register |
| 26.11. – 28.11.2012 | - | EUR 1.750,-- | Wien | register |
Responsive Conflict Management during Requirements Elicitation |
||||
| Period: | Duration: | Kosten: | Ort: | Registration: |
| 09.05. – 10.05.2011 | - | EUR 990,-- | Wien | register |
| 17.11. – 18.11.2011 | - | EUR 990,-- | Wien | register |
| 16.04. – 17.04.2012 | - | EUR 990,-- | Wien | register |
| 10.12. – 11.12.2012 | - | EUR 990,-- | Wien | register |
Use Cases in Practice |
||||
| Period: | Duration: | Kosten: | Ort: | Registration: |
| 14.02. – 15.02.2011 | - | EUR 990,-- | Vienna | register |
| 13.10. – 14.10.2011 | - | EUR 990,-- | Vienna | register |
| 28.03. – 29.03.2012 | - | EUR 990,-- | Vienna | register |
| 23.10. – 24.10.2012 | - | EUR 990,-- | Wien | register |
Business Processes and Requirements Engineering |
||||
| Period: | Duration: | Kosten: | Ort: | Registration: |
| 21.03. – 22.03.2011 | - | EUR 990,-- | Wien | register |
| 10.11. – 11.11.2011 | - | EUR 990,-- | Wien | register |
| 23.04. – 24.04.2012 | - | EUR 990,-- | Wien | register |
| 12.12. – 13.12.2012 | - | EUR 990,-- | Wien | register |
Patterns in requirements engineering |
||||
| Period: | Duration: | Kosten: | Ort: | Registration: |
| 16.05. – 17.05.2011 | - | EUR 990,-- | Wien | register |
| 24.11. – 25.11.2011 | - | EUR 990,-- | Wien | register |
| 12.04. – 13.04.2012 | - | EUR 990,-- | Wien | register |
| 05.11. – 06.11.2012 | - | EUR 990,-- | Wien | register |
Fundamentals of IT-Project Management |
||||
| Period: | Duration: | Kosten: | Ort: | Registration: |
|---|---|---|---|---|
| 04.07. – 06.07.2011 | - | EUR 1.275,-- | Wien | register |
| 26.09. – 28.09.2011 | - | EUR 1.275,-- | Wien | register |
| 20.02. – 22.02.2012 | - | EUR 1.275,-- | Wien | register |
| 03.09. – 05.09.2012 | - | EUR 1.275,-- | Wien | register |
Requirements Management for Project Managers |
||||
| Period: | Duration: | Kosten: | Ort: | Registration: |
| 02.05. – 03.05.2011 | - | EUR 850,-- | Wien | register |
| 29.11. – 30.11.2011 | - | EUR 850,-- | Wien | register |
| 26.03. – 27.03.2012 | - | EUR 850,-- | Wien | register |
| 17.09. – 18.09.2012 | - | EUR 850,-- | Wien | register |
Software Engineering for IT-Project Managers |
||||
| Period: | Duration: | Kosten: | Ort: | Registration: |
| 07.07. – 08.07.2011 | - | EUR 850,-- | Wien | register |
| 29.09. – 30.09.2011 | - | EUR 850,-- | Wien | register |
| 08.03. – 09.03.2012 | - | EUR 850,-- | Wien | register |
| 13.09. – 14.09.2012 | - | EUR 850,-- | Wien | register |
Estimating IT-Expenses |
||||
| Period: | Duration: | Kosten: | Ort: | Registration: |
| 11.07.2011 | - | EUR 600,-- | Wien | register |
| 03.10.2011 | - | EUR 600,-- | Wien | register |
| 19.03.2012 | - | EUR 600,-- | Wien | register |
| 24.09.2012 | - | EUR 600,-- | Wien | register |
Risk Management in IT-Projects |
||||
| Period: | Duration: | Kosten: | Ort: | Registration: |
| 14.04.2011 | - | EUR 600,-- | Wien | register |
| 28.11.2011 | - | EUR 600,-- | Wien | register |
| 22.03.2012 | - | EUR 600,-- | Wien | register |
| 08.10.2012 | - | EUR 600,-- | Wien | register |
Systematic and Efficient IT-Project Controlling |
||||
| Period: | Duration: | Kosten: | Ort: | Registration: |
| 21.03. – 22.03.2011 | - | EUR 850,-- | Wien | register |
| 17.11. – 18.11.2011 | - | EUR 850,-- | Wien | register |
| 02.04. – 03.04.2012 | - | EUR 850,-- | Wien | register |
| 05.11. – 06.11.2012 | - | EUR 850,-- | Wien | register |
Negotiating Techniques for Project Managers |
||||
| Period: | Duration: | Kosten: | Ort: | Registration: |
| 23.03. – 24.03.2011 | - | EUR 850,-- | Wien | register |
| 24.11. – 25.11.2011 | - | EUR 850,-- | Wien | register |
| 07.05. – 08.05.2012 | - | EUR 850,-- | Wien | register |
| 19.11. – 20.11.2012 | - | EUR 850,-- | Wien | register |
Understanding and Optimizing Business Processes |
||||
| Period: | Duration: | Kosten: | Ort: | Registration: |
|---|---|---|---|---|
| 28.02. – 02.03.2011 | - | EUR 1.550,-- | Wien | register |
| 03.10. – 05.10.2011 | - | EUR 1.550.-- | Wien | register |
| 07.05. – 09.05.2012 | - | EUR 1.550,-- | Wien | register |
| 10.10. – 12.10.2012 | - | EUR 1.550,-- | Wien | register |
Business Process Modeling with BPMN 2.0 |
||||
| Period: | Duration: | Kosten: | Ort: | Registration: |
| 03.03. – 04.03.2011 | - | EUR 1.150,-- | Wien | register |
| 06.10. – 07.10.2011 | - | EUR 1.150,-- | Wien | register |
| 14.05. – 15.05.2012 | - | EUR 1.150,-- | Wien | register |
| 04.10. – 05.10.2012 | - | EUR 1.150,-- | Wien | register |
Grundlagen der SW-Architektur mit UML |
||||
| Period: | Duration: | Kosten: | Ort: | Registration: |
|---|---|---|---|---|
| 24.01. – 25.01.2011 | - | EUR 990,-- | Wien | register |
| 12.09. – 13.09.2011 | - | EUR 990,-- | Wien | register |
| 23.01. – 24.01.2012 | - | EUR 990,-- | Wien | register |
| 15.10. – 16.10.2012 | - | EUR 990,-- | Wien | register |
SW-Architektur mit Advanced UML |
||||
| Period: | Duration: | Kosten: | Ort: | Registration: |
| 26.01. – 27.01.2011 | - | EUR 990,-- | Wien | register |
| 14.09. – 15.09.2011 | - | EUR 990,-- | Wien | register |
| 25.01. – 26.01.2012 | - | EUR 990,-- | Wien | register |
| 03.12. – 04.12.2012 | - | EUR 990,-- | Wien | register |
IT Architecture for complex Systems with UML & SysML |
||||
| Period: | Duration: | Kosten: | Ort: | Registration: |
| 10.03. – 11.03.2011 | - | EUR 990,-- | Wien | register |
| 01.12. – 02.12.2011 | - | EUR 990,-- | Wien | register |
| 23.02. – 24.02.2012 | - | EUR 990,-- | Wien | register |
| 07.11. – 08.11.2012 | - | EUR 990,-- | Wien | register |
Technologie für Architekten |
||||
| Period: | Duration: | Kosten: | Ort: | Registration: |
| 25.08. – 26.08.2011 | - | EUR 990,-- | Wien | register |
| 10.05. – 11.05.2012 | - | EUR 990,-- | Wien | register |
| 17.09. – 18.09.2012 | - | EUR 990,-- | Wien | register |
Enterprise Architektur |
||||
| Period: | Duration: | Kosten: | Ort: | Registration: |
| 29.08. – 30.08.2011 | - | EUR 990,-- | Wien | register |
| 13.02. – 14.02.2012 | - | EUR 990,-- | Wien | register |
| 01.10. – 02.10.2012 | - | EUR 990,-- | Wien | register |
Agile Requirements Engineering |
||||
| Period: | Duration: | Kosten: | Ort: | Registration: |
|---|---|---|---|---|
| 04.05. – 05.05.2011 | - | EUR 990,-- | Wien | register |
| 19.10. – 20.10.2011 | - | EUR 990,-- | Wien | register |
| 10.04. – 11.04.2012 | - | EUR 990,-- | Wien | register |
| 14.11. – 15.11.2012 | - | EUR 990,-- | Wien | register |
Agile Project Management |
||||
| Period: | Duration: | Kosten: | Ort: | Registration: |
| 11.05. – 12.05.2011 | - | EUR 990,-- | Wien | register |
| 17.10. – 18.10.2011 | - | EUR 990,-- | Wien | register |
| 12.04. – 13.04.2012 | - | EUR 990,-- | Wien | register |
| 22.11. – 23.11.2012 | - | EUR 990,-- | Wien | register |
Creating System Requirements and Specifications |
||||
| Period: | Duration: | Kosten: | Ort: | Registration: |
|---|---|---|---|---|
| 04.04.2011 | - | EUR 600,-- | Wien | register |
| 06.06.2011 | - | EUR 600,-- | Wien | register |
| 19.10.2011 | - | EUR 600,-- | Wien | register |
| 12.03.2012 | - | EUR 600,-- | Wien | register |
| 10.09.2012 | - | EUR 600,-- | Wien | register |
Business Process Engineering |
||||
| Period: | Duration: | Kosten: | Ort: | Registration: |
| 21.04. – 22.04.2011 | - | EUR 990,-- | Wien | register |
| 17.10. – 18.10.2011 | - | EUR 990,-- | Wien | register |
| 15.02. – 16.02.2012 | - | EUR 990,-- | Wien | register |
| 20.09. – 21.09.2012 | - | EUR 990,-- | Wien | register |
Acceptance Test of IT Projects |
||||
| Period: | Duration: | Kosten: | Ort: | Registration: |
| 25.05.2011 | - | EUR 600,-- | Wien | register |
| 21.11.2011 | - | EUR 600,-- | Wien | register |
| 13.03.2012 | - | EUR 600,-- | Wien | register |
| 11.09.2012 | - | EUR 600,-- | Wien | register |
Systematisches Controlling von IT-Projekten |
||||
| Period: | Duration: | Kosten: | Ort: | Registration: |
| 23.05. – 24.05.2011 | - | EUR 990,-- | Wien | register |
| 10.11. – 11.11.2011 | - | EUR 990,-- | Wien | register |
| 23.02. – 24.02.2012 | - | EUR 990,-- | Wien | register |
| 27.10. – 28.10.2012 | - | EUR 990,-- | Wien | register |
All prices are exclusive of applicable VAT. This offer is valid for 2010 and 2011. Vouchers are valid for one year after successful attendance at the training event.
Registration for a seminar is via email. seminare@spiritinprojects.com - or via mail or fax using our registration form.